The Golf Course Guide lists 21 Public Access courses in New South Wales in the 2023 Guide's Top 100 List:
2022 NSW RANK | COURSE | 2022 AUST RANK |
1 | BONVILLE | 10 |
2 | NEWCASTLE | 12 |
3 | MAGENTA SHORES | 13 |
4 | ST MICHAEL'S | 25 |
5 | THE VINTAGE | 28 |
6 | STONECUTTERS RIDGE | 43 |
7 | NAROOMA | 47 |
8 | FEDERAL | 51 |
9 | MURRAY DOWNS | 52 |
10 | CYPRESS LAKES | 57 |
11 | YARRAWONGA - MURRAY | 59 |
12 | LAKESIDE CAMDEN | 68 |
13 | FORSTER-TUNCURRY - TUNCURRY | 70 |
14 | LONG REEF | 72 |
15 | BELMONT | 78 |
16 | OCEAN SHORES | 81 |
17 | MOLLYMOOK - HILLTOP | 84 |
18 | DUNTRYLEAGUE | 86 |
19 | HORIZONS | 88 |
20 | COBRAM BAROOGA - OLD | 91 |
21 | MURWILLUMBAH | 97 |
2021 RANKINGS:
2021 NSW RANK | COURSE | 2021 AUST RANK |
1 | BONVILLE | 11 |
2 | MAGENTA SHORES | 12 |
3 | NEWCASTLE | 13 |
4 | PACIFIC DUNES | 24 |
5 | ST MICHAEL'S | 26 |
6 | THE VINTAGE | 27 |
7 | RIVERSIDE OAKS - BUNGOOL | 31 |
8 | PACIFIC HARBOUR | 32 |
9 | STONECUTTERS RIDGE | 33 |
10 | BLACK BULL | 36 |
11 | MURRAY DOWNS | 47 |
12 | NAROOMA | 49 |
13 | CYPRESS LAKES | 57 |
14 | YARRAWONGA - MURRAY | 62 |
15 | FEDERAL (ACT) | 67 |
16 | LAKESIDE CAMDEN | 72 |
17 | LONG REEF | 73 |
18 | FORSTER-TUNCURRY - TUNCURRY | 74 |
19 | HORIZONS | 78 |
20 | MURWILLUMBAH | 79 |
21 | DUNTRYLEAGUE | 84 |
22 | MOLLYMOOK - HILLTOP | 85 |
23 | KOOINDAH WATERS | 87 |
24 | COBRAM BAROOGA - OLD | 88 |
25 | PORT MACQUARIE | 96 |
26 | OCEAN SHORES | 97 |
27 | BELMONT | 98 |
28 | TWIN CREEKS | 99 |
2020 Rankings;
COURSE | 2020 RANK |
BONVILLE | 11 |
NEWCASTLE | 13 |
MAGENTA SHORES | 14 |
STONECUTTERS RIDGE | 29 |
ST MICHAEL'S | 33 |
RIVERSIDE OAKS - BUNGOOL | 36 |
THE VINTAGE | 40 |
MURRAY DOWNS | 47 |
NAROOMA | 52 |
LONG REEF | 55 |
MURWILLUMBAH | 68 |
KOOINDAH WATERS | 69 |
COBRAM BAROOGA - OLD | 72 |
LAKESIDE CAMDEN | 76 |
CYPRESS LAKES | 78 |
YARRAWONGA - MURRAY | 82 |
HORIZONS | 86 |
FORSTER-TUNCURRY - TUNCURRY | 87 |
MOLLYMOOK - HILLTOP | 88 |
DUNTRYLEAGUE | 91 |
BELMONT | 92 |
OCEAN SHORES | 96 |
FEDERAL | 98 |
MACQUARIE LINKS | 99 |
TOCUMWAL - PRESIDENTS | 100 |