The Golf Course Guide lists 19 Queensland Public Access courses in the 2023 Guide's Top 100 List:
2022 QLD RANK | COURSE | 2022 AUS RANK |
1 | LINKS HOPE ISLAND | 16 |
2 | HAMILTON ISLAND | 17 |
3 | SANCTUARY COVE - THE PINES | 22 |
4 | BROOKWATER | 23 |
5 | PACIFIC DUNES | 24 |
6 | GLADES | 30 |
7 | SANCTUARY COVE - THE PALMS | 33 |
8 | PACIFIC HARBOUR | 35 |
9 | KOORALBYN | 38 |
10 | NOOSA SPRINGS | 41 |
11 | LAKELANDS | 46 |
12 | PALMER COOLUM | 50 |
13 | MAROOCHY RIVER | 53 |
14 | CAPRICORN | 60 |
15 | TWIN WATERS | 61 |
16 | ROYAL PINES - GREEN/GOLD | 62 |
17 | PALMER GOLD COAST | 82 |
18 | PALM MEADOWS | 89 |
19 | PALMER SEA REEF | 98 |
2021 RANKINGS:
2021 QLD RANK | COURSE | 2021 AUST RANK |
1 | HAMILTON ISLAND | 14 |
2 | LINKS HOPE ISLAND | 15 |
3 | SANCTUARY COVE - THE PINES | 18 |
4 | BROOKWATER | 21 |
5 | KOORALBYN | 25 |
6 | LAKELANDS | 34 |
7 | SANCTUARY COVE - THE PALMS | 35 |
8 | GLADES | 37 |
9 | NOOSA SPRINGS | 41 |
10 | PELICAN WATERS | 43 |
11 | PALMER GOLD COAST | 48 |
12 | ROYAL PINES - GREEN/GOLD | 52 |
13 | SANCTUARY LAKES | 54 |
14 | TWIN WATERS | 55 |
15 | ARUNDEL HILLS | 58 |
16 | CAPRICORN | 59 |
17 | MAROOCHY RIVER | 66 |
18 | PALMER COOLUM | 71 |
19 | PALM MEADOWS | 82 |
20 | PALMER SEA REEF | 90 |
2020 rankings;
COURSE | 2020 RANK |
HAMILTON ISLAND | 15 |
LINKS HOPE ISLAND | 17 |
SANCTUARY COVE - THE PINES | 20 |
BROOKWATER | 22 |
KOORALBYN | 24 |
PACIFIC DUNES | 25 |
GLADES | 26 |
PACIFIC HARBOUR | 28 |
PELICAN WATERS | 31 |
LAKELANDS | 32 |
NOOSA SPRINGS | 34 |
SANCTUARY COVE - THE PALMS | 35 |
CAPRICORN | 48 |
ROYAL PINES - GREEN/GOLD | 51 |
TWIN WATERS | 53 |
ARUNDEL HILLS | 58 |
PALMER GOLD COAST (ROBINA) | 60 |
MAROOCHY RIVER | 73 |
PALMER COOLUM | 79 |
PALMER SEA REEF | 80 |
PALM MEADOWS | 84 |